Organic tin heat stabilizer of organic acid
Organic tin heat stabilizer of mercaptan
Related News
Specifications
| 型号 | 项目 | 指标 | |
| DX-690 | 锡含量% | Tin Content | 18.5-19.5 |
| 水 份% | Moisture | ≤ 0.4 | |
| DX-680 | 色度(Pt-Co色号) | Colour | ≤300 |
| 锡含量% | Tin Content | 17.0-18.0 | |
| 水 份% | Moisture | ≤0.4 | |
| DX-670 | 色度(Pt-Co色号) | Colour | ≤300 |
| 锡含量% | Tin Content | 14.0-15.0 | |
| 水 份% | Moisture | ≤0.4 | |
| DX-660 | 色度(Pt-Co色号) | Colour | ≤50 |
| 锡含量 % | Tin Content | 22,50% - 24,50 | |
| 水 份% | Moisture | ≤0.4 | |
| DX-181 | 色度(Pt-Co色号) | Colour | ≤50 |
| 锡含量% | Tin Content | 19.0±0.5 | |
| 硫含量% | Sulfur Content | 11.8±0.4 | |
| DX-990 | 色度(Pt-Co色号) | Colour | ≤80 |
| 锡含量% | Tin Content | 16.5±0.5 | |
| 硫含量% | Sulfur Content | 9.5±0.4 | |
| DX-980 | 色度(Pt-Co色号) | Colour | ≤80 |
| 锡含量% | Tin Content | 16.0±0.5 | |
| 硫含量% | Sulfur Content | 12.5±0.4 | |
| DX-970 | 色度(Pt-Co色号) | Colour | ≤150 |
| 锡含量% | Tin Content | 11.0±0.5 | |
| 氧化甲基锡(MTO) | 锡含量% | Tin Content | ≥45.0 |
| 氯化甲基锡 (MTCL) | 锡含量% | Tin Content | ≥50.0 |







